Spectral bands | 5 0,51 - 0,73 Μm (pan) 0,45 - 0,52 Μm (blue) 0,52 - 0,59 Μm (green) 0,63 - 0,69 Μm (red) 0,77 - 0,89 Μm (near infrared) |
Field of view | 8,3° |
Spatial resolution | 20 x 20 m |
Swath width | 113 km |
Mirror pointing capability | ±32° |
Temporal resolution | 26 days nadir view (3 days revisit) |
RF carrier frequency | 8103 MHz e 8321 MHz |
Image data bit rate | 2 x 53 Mbit/s EIRP 43 dBm |
Wednesday, December 3, 2008
CCD - High Resolution Camera
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment